User not logged in - login - register
Home Calendar Books School Tool Photo Gallery Message Boards Users Statistics Advertise Site Info
go to bottom | |
 Message Boards » » List of highest post counts on TWW Page 1 2 [3] 4 5 6 7 ... 56, Prev Next  
GREEN JAY
All American
14180 Posts
user info
edit post

GREEN JAY

2/2/2008 6:45:39 AM

ReceiveDeath
INEED2 GET HIRITENOW
70143 Posts
user info
edit post

PASSED baonest, FroshKiller and nutsmackr in 3 fell swoops

WHAT U GOT HOES?

ONWARD AND UPWARD TO 100000 POSTS

2/4/2008 8:56:48 AM

fanbln182
All American
1839 Posts
user info
edit post

i'm not even in the top 1000....

2/4/2008 9:10:15 AM

ReceiveDeath
INEED2 GET HIRITENOW
70143 Posts
user info
edit post

2/4/2008 9:13:01 AM

skankinande
All American
28213 Posts
user info
edit post

107. skankinande (11.619)

2/4/2008 9:53:54 AM

ReceiveDeath
INEED2 GET HIRITENOW
70143 Posts
user info
edit post

WHAT U GOT EMCE????

I'LL OUTPOST U ALL, I RUN THIS SHIT WITHOUT WORDS

2/9/2008 8:23:27 PM

3 of 11
All American
6276 Posts
user info
edit post

wow, I'm 543...


anyone creeped out by dead people being on the list?
Quote :
"836. Stiletto (2928)"

2/9/2008 8:29:38 PM

ReceiveDeath
INEED2 GET HIRITENOW
70143 Posts
user info
edit post

YEAH WHAT AN ABOMINATION

REMOVE HIM NOW!

2/9/2008 8:31:25 PM

EMCE
balls deep
89687 Posts
user info
edit post

Quote :
"WHAT U GOT EMCE????

I'LL OUTPOST U ALL, I RUN THIS SHIT WITHOUT WORDS"



haha, go ahead and overtake me man. I'm not too interested in padding...

2/9/2008 9:11:16 PM

ReceiveDeath
INEED2 GET HIRITENOW
70143 Posts
user info
edit post

I'm pretty sure 1/4 of my total posts are in my EVERY USER thread

that doesn't include aliases

2/9/2008 9:19:46 PM

JTMONEYNCSU
All American
24529 Posts
user info
edit post

IM MAKING A RUN AT TOP 300. WATCH OUT USERS

2/9/2008 9:21:21 PM

Kurtis636
All American
14984 Posts
user info
edit post

I'm ashamed to be in the top 600.

2/9/2008 9:24:26 PM

ReceiveDeath
INEED2 GET HIRITENOW
70143 Posts
user info
edit post

EMCE and chickenhead passed!

here I come sober46an3!!

2/15/2008 5:34:03 AM

qntmfred
retired
40340 Posts
user info
edit post

i'm considering kicking in VTEC yo

500k or bust

2/16/2008 9:16:53 AM

pilgrimshoes
Suspended
63151 Posts
user info
edit post

hey freddyken

you should redo the longest post streak thing

at least a post/day

PLZ PLZ PLZ

[Edited on February 16, 2008 at 9:37 AM. Reason : e]

[Edited on February 16, 2008 at 9:37 AM. Reason : oh wait, my streak goes back to the last CC purge ]

2/16/2008 9:37:10 AM

qntmfred
retired
40340 Posts
user info
edit post

updated postcount rankings (with ranking change since page 1)

1. jackleg (159815)
2. drunknloaded (112222)
3. esgargs (97470)
4. BigMan157 (74182)
5. Smath74 (72760)
6. TreeTwista10 (61948)
7. marko (60614)
8. pwrstrkdf250 (60006)
9. Woodfoot (56178)
10. ambrosia1231 (56001)
11. blasphemour (54167)
12. Mr Scrumples (53190), +1
13. saps852 (52925), -1
14. Snewf (52761)
15. gunzz (50392)
16. NCSUStinger (48413)
17. ReceiveDeath (47988), +6
18. sober46an3 (47245), -1
19. chickenhead (45906), -1
20. EMCE (45666), -1
21. nutsmackr (43265), -1
22. FroshKiller (42625), -1
23. baonest (42465), -1
24. dweedle (41431)
25. AxlBonBach (39858)
26. H8R (39421)
27. JonHGuth (39171)
28. timswar (38195)
29. ShawnaC123 (37707)
30. Fermat (37314)
31. fleetwud (36565)
32. Arab13 (35250)
33. theDuke866 (33914)
34. pilgrimshoes (33336), +4
35. Kris (33080), -1
36. kiljadn (32716), -1
37. packguy381 (32715), -1
38. Nerdchick (32689), -1
39. TrjnMan007 (32241)
40. 30thAnnZ (31804)
41. Jaybee1200 (31558)
42. J_Hova (30423)
43. djeternal (30004)
44. CassTheSass (29765)
45. Seotaji (29324)
46. DirtyGreek (28476)
47. BoobsR_gr8 (27354)
48. glassssssss (26982)
49. BobbyDigital (26838), +2
50. DZAndrea (26825)
51. Josh8315 (26780), -2
52. ssjamind (26635)
53. skankinande (26536), +2
54. rjrgrl (26469)
55. BigHitSunday (26444), -2
56. MetalRed (26308)
57. MrUniverse (25925)
58. vinylbandit (25443), +2
59. nastoute (25383)
60. EnderJRD (25253), -2
61. NyM410 (25168), +2
62. Noen (25130), -1
63. optmusprimer (25110), -1
64. cyrion (24794)
65. Ronny (24670)
66. Kev4Pack (24377)
67. dakota_man (23960)
68. Weeeees (23702)
69. elkaybie (23180), +1
70. LivinProof78 (23170), -1
71. Kiwi (22946), +1
72. Ernie (22910), +1
73. InsaneMan (22802), -2
74. pryderi (22370)
75. kbbrown3 (22139)
76. NCSUGimp (22094)
77. Golovko (21723), +1
78. spookyjon (21682), -1
79. aaronburro (21626), +3
80. TKE-Teg (21612), -1
81. poopface (21544), -1
82. roddy (21514), -1
83. raven928 (20983)
84. SandSanta (20945), +3
85. mawle427 (20870), -1
86. 0EPII1 (20738), -1
87. superchevy (20649), -1
88. fin (20453)
89. CharlieEFH (20397)
90. arcgreek (20395), +1
91. harbdog (20125), -1
92. sumfoo1 (20054), +7
93. zxappeal (20001), -1
94. ncstatetke (19930)
95. eahanhan (19911)
96. PrufrockNCSU (19860), -3
97. Str8BacardiL (19768), +3
98. Grapehead (19656), -2
99. BunkerBuster (19625), -2
100. State409c (19558), -2
101. Mr. Joshua (19405), +5
102. Crawdaddy65 (19201), -1
103. OmarBadu (19005)
104. ZiP (18943), -2
105. synapse (18760), +2
106. 9one9 (18685), -2
107. karencb82 (18618), -2
108. chembob (18242), +10
109. aielman (18190), -1
110. Maugan (18178), -1
111. Pi Master (18142), -1
112. nothing22 (17891), +2
113. chocolatervh (17852), -2
114. grimx (17794), -2
115. quietly (17779), -2
116. joe17669 (17659), +4
117. quagmire02 (17616), +4
118. UJustWait84 (17608), -3
119. Kitty B (17580), -2
120. JohnnyTHM (17452), -4
121. BridgetSPK (17395), -2
122. Wraith (17175)
123. qntmfred (17005), +11
124. miska (16986), -1
125. terpball (16926), +3
126. playababy (16755), -2
127. mytwocents (16707), +2
128. bethaleigh (16635), -2
129. jaZon (16610), -4
130. rwoody (16551), -3
131. eleusis (16457)
132. IsntTiberius (16378), -2
133. bassman803 (16368), -1
134. Myrtle (16247), -1
135. dannydigtl (16164)
136. Skack (16116), +2
137. humandrive (16060), -1
138. jsquared (15944), -1
139. God (15809), +4
140. seedless (15785), -1
141. Sugarush4u (15607), -1
142. Gamecat (15558), +3
143. bartleby (15557), -2
144. keefus (15546), -2
145. Byrn Stuff (15467), -1
146. DamnStraight (15462)
147. Aficionado (15174), +7
148. SoggyBiscuit (15078), -1
149. tchenku (15033), +1
150. Stein (15002), +3
151. PvtJoker (15000), -3
152. DivaBaby19 (14999), -3
153. Wadhead1 (14968), -2
154. Beardawg61 (14959), +2
155. Biofreak70 (14930), +2
156. sk8k8lover (14919), -4
157. tartsquid (14818), -2
158. V0LC0M (14675)
159. DJ Lauren (14535)
160. MathFreak (14468)
161. AlexRebbel (14406)
162. Shadowrunner (14220)
163. GoldenViper (14094)
164. StillFuchsia (13984), +15
165. udorawala (13888), -1
166. mrredemption (13728), -1
167. The Coz (13727), -1
168. ShinAntonio (13721)
169. Nighthawk (13672), +2
170. spöokyjon (13636), +3
171. cddweller (13635), +6
172. Republican18 (13624), +2
173. rjrumfel (13600), -6
174. Sonia (13590), -5
175. hunterb2003 (13584), -5
176. Locutus Zero (13565), -4
177. Syrinx (13502), -2
178. msb2ncsu (13474), -2
179. LimpyNuts (13464), -1
180. phishnlou (13310)
181. LiusClues (13256)
182. mr_willis (13244)
183. Lewizzle (13239), +3
184. Shaggy (13214)
185. CodeRed4791 (13187), -2
186. BigBlueRam (13171), +2
187. Nrallen (13084), -2
188. jaydee (13000), -1
189. amac884 (12990), +34
190. ironmike (12948), -1
191. El Borracho (12819), -1
192. Queti (12739), -1
193. tracer (12739), -1
194. JP (12716), -1
195. markgoal (12697), +1
196. McDanger (12686), -2
197. Apocalypse (12636), -2
198. skewfield (12584)
199. ThePitts (12560), -2
200. underPSI (12541), -1
201. Amsterdam718 (12524), -1
202. JT3bucky (12465), +5
203. DROD900 (12422), +3
204. YanTheManV (12405), -3
205. PackBacker (12354), -1
206. Fhqwhgads (12352), -4
207. Lutra (12311), -4
208. pttyndal (12311), +4
209. rogueleader (12295), -4
210. ncsuapex (12190), +5
211. Førte (12109), -3
212. apkaufma (12079), -3
213. iphotou (12079), -3
214. sawahash (11981), -1
215. firmbuttgntl (11931), -4
216. bkfemme (11663), -2
217. skokiaan (11592), +4
218. waffleninja (11394), -2
219. Quinn (11339), -2
220. Restricted (11314), -2
221. Supplanter (11250), -1
222. ToiletPaper (11220), -3
223. Maverick (11134), -1
224. Minkagrl01 (11118)
225. fjjackso (11076), +25
226. GrumpyGOP (11059)
227. dustm (10986), -2
228. blackeyepee (10939), -1
229. begonias (10917)
230. FuhCtious (10746), -2
231. simonn (10742), +41
232. sublimechica (10719), -2
233. Novicane (10695), -2
234. Solinari (10612), -2
235. jtdenny (10608), -2
236. HUR (10587), +18
237. JTMONEYNCSU (10587), +119
238. yuri82 (10579), -4
239. wilso (10574), -3
240. DaveOT (10570), +2
241. richthofen (10526)
242. ncWOLFsu (10499), -2
243. Lokken (10495), -8
244. Lowjack (10481), -6
245. 69 (10479), -8
246. Shivan Bird (10469), -7
247. twoozles (10426), -1
248. AndyMac (10380), +8
249. jprince11 (10359), -6
250. StingrayRush (10335), -5

2/21/2008 7:48:25 PM

qntmfred
retired
40340 Posts
user info
edit post

251. ThisIsntTJ (10298), -7
252. parsonsb (10267), -4
253. EVroccck (10237), -6
254. TragicNature (10237), -5
255. Gozo (10215), -3
256. Excoriator (10214), -5
257. smoothcrim (10200)
258. SpeedLimit (10193), -5
259. Stimwalt (10179), -4
260. bous (10158), -2
261. CalliPHISH (10089), -2
262. Dammit100 (10089), +3
263. Morphine Boy (10048), -3
264. Hemogoblin (10015), -3
265. puck_it (10013), -3
266. LargeEddy (9979), -3
267. Dem0nm0nky (9897), -3
268. Cansnuts (9848), -2
269. SouthPaW12 (9787), -1
270. GraniteBalls (9782), +15
271. Probasesteal (9781), -4
272. DeeDee21 (9750), -3
273. Sleik (9742), -3
274. moron (9729), +3
275. rallydurham (9711), -4
276. JayMCnasty (9710), -3
277. jwb9984 (9700), -1
278. Mr Grace (9601), -3
279. ncsudreamer (9583), -5
280. One (9543)
281. jnpaul (9542), -3
282. Ashes (9532), +38
283. Joie (9529), +15
284. seapunky (9509), -5
285. evan (9494), +38
286. XCchik (9453), -4
287. scud (9444), -6
288. salisburyboy (9434), -5
289. jlancas03 (9417), -5
290. Cif82 (9393), +3
291. RSXTypeS (9379), -5
292. SaabTurbo (9372), -5
293. umbrellaman (9370), -2
294. abonorio (9344), -6
295. Luigi (9317), -6
296. tkcrowshaw (9296), -6
297. Jeepin4x4 (9295), +21
298. Mindstorm (9280), -2
299. panthersny (9246), -7
300. kdawg(c) (9185), -5
301. joe_schmoe (9179), -7
302. CrazyBenni (9139), -5
303. TallyHo (9133), -4
304. CalledToArms (9113), +5
305. stowaway (9070), +6
306. anonymous (9051), -6
307. sarijoul (9047), +9
308. PartyChris (9045), -7
309. Cee-Jay (9043), -7
310. Dijital (9042), -7
311. Trebinor (9039), -7
312. grace (8999), -7
313. DiamondAce (8984), +54
314. Nuoq (8962), -8
315. crazywill722 (8949), -8
316. AmorArmada (8934), -8
317. packboozie (8927)
318. thegoodlife3 (8904), +8
319. Dancr983 (8896), -9
320. El Nachó (8891), -5
321. mildew (8882), -9
322. SipnOnSyzurp (8837), -9
323. rangelife (8809), -9
324. se7entythree (8800), -5
325. FykalJpn (8799), +17
326. roguewolf (8739), -5
327. TGD (8698), -5
328. Sorcerer (8646), -4
329. MaxwellE (8638), -4
330. paerabol (8629), +4
331. MOODY (8579), +1
332. Yoshiemaster (8578), +56
333. BlackDog (8574), -5
334. Bakunin (8558), -7
335. Doss2k (8546), -6
336. mrlebowski (8512)
337. C16H13N2OCL (8508), -7
338. Mattakamoose (8493), -7
339. thedonjuan (8488), -6
340. FeverRed (8475), -5
341. Socks`` (8462), -4
342. lafta (8433), +2
343. bbehe (8376), +5
344. wolfpackgrrr (8373), -6
345. CPKontalonis (8345), -6
346. scrager (8343), -6
347. SweetTreats (8338), -6
348. agentlion (8290), -1
349. Sarose (8276), -6
350. MrMojoDriver (8157), -5
351. rotoryracer (8139), -5
352. statefan24 (8136), +3
353. wolfAApack (8126), -1
354. E-Dawg (8083), -5
355. Opstand (8074), -5
356. ScHpEnXeL (8054), +12
357. billytalent (8021), -6
358. OneNighter86 (8017), -5
359. Tayla (8007), -5
360. zorthage (7972), +10
361. JBaz (7963), -2
362. moonman (7912), -5
363. Smurfette6 (7905), -5
364. megatron (7867), -4
365. the_drew (7803), -4
366. spaced guy (7800) #N/A #N/A
367. XSMP (7742), +40
368. brianj320 (7730), -5
369. NCSUWolfy (7693), -5
370. RoxyAngel (7649), -5
371. supercat329 (7648), -5
372. sparky (7615), +2
373. 1337 b4k4 (7606), -2
374. CarZin (7602), -2
375. SeanC1123 (7595), -6
376. jgibelttil (7565), -3
377. slut (7554), -2
378. Ihatespida (7508), -2
379. tnezami (7486)
380. WolfMiami (7462), -3
381. robzeko (7456), -3
382. Money_Jones (7442), +46
383. absolutapril (7440), -3
384. NCJockGirl (7420), -3
385. SymeGuy69 (7400), +12
386. Brass Monkey (7363), +9
387. pinkpanther (7345), -5
388. magdalena (7332), -5
389. aquaca (7326), -5
390. ncsuftw1 (7312), +20
391. roguewarrior (7312), -1
392. philihp (7297), -5
393. dFshadow (7292), -8
394. Jonbo (7291), -8
395. NoidRoid (7248), -6
396. spacechicken (7191), -5
397. pacman99z (7180), -5
398. bigben1024 (7167), -5
399. tl (7159), -3
400. chocoholic (7156), -6
401. bigTHEW (7153), +1
402. radhar (7134), -4
403. jdlongNCSU (7105), -4
404. QTPie (7104), -3
405. Perlith (7099), -5
406. LoneSnark (7060), -3
407. BrookeRuff (7044), -2
408. cain (7028), -4
409. Fuel (7014), -3
410. alibaby (7005), +4
411. EhSteve (7000), -2
412. ncsuscooby (7000), +18
413. JD (6997), -5
414. ThePeter (6997), +21
415. cheerwhiner (6993), +5
416. Wolfpack2K (6972), -5
417. BeckNCSU (6963), -5
418. GiZZ (6961), -5
419. NCstAteFer (6935), -4
420. badboyben (6929), -4
421. supercracker (6919), -4
422. beergolftile (6909), +5
423. omganafrican (6898), -5
424. Armabond1 (6894), -5
425. ActOfGod (6883), -4
426. hooksaw (6852), +24
427. Shit Dawg! (6841), -5
428. brieland (6839), -5
429. Kay_Yow (6831), -3
430. suamme1 (6830), -6
431. CDeezntz (6829), -6
432. Malagoat (6804), -3
433. BEU (6781), +8
434. pcmsurf (6766), -1
435. MacGyver (6745), -4
436. PackMan92 (6730), -4
437. MaxxedOut95 (6718), -3
438. ssclark (6703)
439. smileyNCSU (6681), -3
440. Sweden (6675), +4
441. cwatson81 (6672), -4
442. SlipStream (6662), -3
443. iceplaya (6661), -3
444. MattyMatt (6652), -2
445. VolcomWolf (6630), -2
446. FeloniousQ (6619), -1
447. Chillin056 (6566), -1
448. Robusto (6551), -1
449. VitorBelfort (6538), -1
450. PimpenAintEZ (6530), -1
451. silchairsm (6516)
452. eraser (6506)
453. toyotafj40s (6504), +1
454. guitarguy (6467), +3
455. dreadnought (6440), -2
456. HaLo (6378), -1
457. sNuwPack (6357), +1
458. AntecK7 (6356), -2
459. bottombaby (6331), +3
460. BDubLS1 (6304), +3
461. Breezer95 (6303), -1
462. coronakid (6301), -3
463. Crystallia (6299), -2
464. Prospero (6231)
465. RawWulf (6215), +5
466. puppy (6151), +24
467. Drovkin (6133), +1
468. mrfrog (6133), +18
469. Nashattack (6127), -3
470. Finish (6085), -5
471. RattlerRyan (6067), -4
472. Eulogist (6053), -3
473. 1in10^9 (6041), -2
474. Konami (6016), +4
475. MaximaDrvr (5983), -2
476. jmwock (5969), -4
477. arog20012001 (5964), -1
478. susie Q (5910), -4
479. bgmims (5895), -4
480. PinkandBlack (5866), -3
481. legatic (5862), -1
482. Mattallica (5818)
483. wolfiepakmus (5813), -4
484. darkone (5808), +3
485. wlb420 (5778)
486. tkeaton (5754), -5
487. kable333 (5731), -3
488. LoYotaNCSU (5717), -5
489. OuiJamn (5699)
490. lovelyrita (5683), -2
491. sylvershadow (5672), +2
492. Wanton81 (5650), -1
493. Beckers (5643), +2
494. gossard (5615), -2
495. Lucky1 (5607), -1
496. beethead (5604)
497. hondaguy (5594), +13
498. fdbarbee (5591), -1
499. MyCarSucks (5583), -1
500. mcfluffle (5572), +22

2/21/2008 7:48:47 PM

qntmfred
retired
40340 Posts
user info
edit post

501. ImYoPusha (5571), -2
502. punchmonk (5561), +10
503. FUCK! (5555), -3
504. tiresmoker99 (5555), -3
505. trapezius (5540), -3
506. Toledosteal (5536), -3
507. Wolfman Tim (5536), +6
508. sd2nc (5529), +29
509. boonedocks (5528), -5
510. Panthro (5525), -5
511. okydoky (5516), -5
512. CrazyCarl (5515), -5
513. hgtran (5494), +11
514. hypaone (5487), +78
515. x simahama x (5487), -7
516. Wolfpacker06 (5482), -7
517. Patman (5474), -6
518. SuperDude (5453), -4
519. David0603 (5439), +14
520. BettrOffDead (5432), -5
521. DoubleDown (5432), -4
522. Vulcan91 (5428), +18
523. ericnazares (5424), -7
524. TroopofEchos (5413), +39
525. goalielax (5412), -6
526. wolfpacklady (5376), -8
527. BearWhoDrive (5350), -7
528. Droog (5346), -7
529. CobraCat (5307), -6
530. breakthrough (5305), -5
531. Gypsy (5301), -5
532. nrmiller (5297), -5
533. Saddamizer (5294), -5
534. 3 of 11 (5272)
535. Sayer (5230), -3
536. ianmeyer (5220), -7
537. Oneill92 (5215), -7
538. zeitgeist (5213), -7
539. tripleD4u (5207), +4
540. Doc Rambo IV (5205), +4
541. KeB (5198), -6
542. ultra (5191), -6
543. Scuba Steve (5173), +9
544. treznor (5168), -6
545. HockeyRoman (5166), -3
546. MiataFiveOh (5158), -7
547. Squirt (5154), -1
548. occamsrezr (5148), -7
549. joshstone (5112), -4
550. joepeshi (5100), +3
551. pablo_price (5095), -2
552. FratBoi (5085), -5
553. pancakemouse (5082), -5
554. goiliegurl (5065), -4
555. buddha1747 (5057), -4
556. jbtilley (5037), +5
557. sublime_ncsu (5034), -3
558. Ibe (5021), -3
559. stone (5018), -2
560. Crede (5000), -4
561. Smoker4 (4987), -3
562. ParksNrec (4947), -2
563. uNC SUcks (4944), -4
564. Lionheart (4910), +1
565. Lilkidthings (4909), -3
566. wolfpackchad (4901), -2
567. mdozer73 (4872), -1
568. Jeepman (4865), +4
569. BMWblonde (4862), -2
570. LPClove06 (4859), -2
571. YOMAMA (4854), -2
572. Jere (4838), -2
573. Pyro (4836), -2
574. Oskar (4822), -1
575. ncsuamyk (4804), -1
576. Oeuvre (4789), +35
577. DaBird (4788)
578. evilbob (4781), -3
579. Grandmaster (4774), +9
580. Firefly (4759), -4
581. Kurtis636 (4724), +19
582. gk2004 (4720), +48
583. FoShizzle (4719), -5
584. Faustus (4697), -5
585. TKEshultz (4684), -3
586. ramunefaerie (4674), -6
587. Duck (4673), +2
588. assilem (4672), -7
589. Wlfpk4Life (4671), +9
590. BigPapa (4667), -7
591. jimb0 (4667), -7
592. LovedYoMoma (4667), +30
593. mcsping (4666), -8
594. Crazywade (4661), -4
595. cutiegilr (4657), -9
596. JStutz (4657), -9
597. Charybdisjim (4639), +9
598. Docido (4638), -7
599. BRob82 (4635), -4
600. Clevelander (4625), -6
601. Duff Man (4625), -8
602. JSnail (4616), -6
603. GroundZero (4598), -6
604. CaelNCSU (4597), -5
605. Thecycle23 (4596), -1
606. Igor (4573), -4
607. AVON (4556), -6
608. JK (4540), -3
609. Greylin (4538), -6
610. JTHelms (4520), -3
611. AlanM2388 (4504), -3
612. saraellen33 (4494), -3
613. ncemt_03 (4483), +20
614. StarCaptain (4462), -4
615. Flyin Ryan (4437), +13
616. kaniff (4430), -4
617. dirtynerf (4427), -4
618. Mr E Nigma (4424), -1
619. synchrony7 (4414), -4
620. IcedAlexV (4410), -6
621. tjoshea (4410), -5
622. john kruk (4395), -4
623. Axelay (4394), +3
624. Raige (4385), -5
625. MiniMe_877 (4383), -5
626. wolfpack1100 (4376), -5
627. KittyKitty (4361), -4
628. EvMan (4357), -4
629. Lil Pig (4352), -4
630. Ogcack (4352), -3
631. Jax883 (4350), -2
632. hcnguyen (4297), -1
633. civilengrjen (4294), -1
634. Wheezer (4283)
635. hershculez (4274), +1
636. mienutzich (4261), -1
637. sadiehrs21 (4250)
638. Senez (4247), +17
639. fredbot3000 (4232), +14
640. Cherokee (4230), -2
641. Machine (4222), -2
642. snowman (4209), +3
643. ABSOLUT SEXY (4203), -3
644. PackPrincess (4203), -3
645. spro (4194), -3
646. confusi0n (4185), -3
647. lucyinthesky (4178), -3
648. Incognegro (4172), -2
649. ModestMouse (4167), -2
650. HiWay58 (4151), +9
651. Jeffro (4150), -3
652. 4howl1 (4149), -3
653. dacates (4146), +4
654. kyyzer (4141), -4
655. Clifton (4140), -4
656. redstorm (4138), -4
657. random_guy (4137), -3
658. Clear5 (4135), -2
659. VorpalRath (4114), -1
660. Ansonian (4093), +12
661. rflong (4081), +6
662. appamali (4079), -2
663. RedGuard (4077), +1
664. pawprint (4059), -3
665. Bunnicula (4041), -3
666. Vet2B (4038), -3
667. CapnObvious (4033), -2
668. mdbncsu (4028), +10
669. btthekke (4022), -3
670. davelen21 (4000), -2
671. C whitey (3996), -2
672. ben94gt (3995), +5
673. Azaka (3991), +1
674. Steven (3980), -4
675. acraw (3979), -4
676. Who Am I (3976), -3
677. ZomBCraw (3975), +34
678. jdchmiel (3973), -3
679. reflect462 (3970), -3
680. Shrapnel (3950), -1
681. stuck flex (3944)
682. JCASHFAN (3943), +65
683. StayPuff (3934), -3
684. Turnip (3922), +20
685. JennMc (3916), -2
686. wolfeee (3916), -4
687. ENDContra (3914), -2
688. LeGo (3910), -4
689. The Dude (3905), +1
690. NCSU DryVer (3901), -4
691. ZeroDegrez (3897), -4
692. bearsman6 (3888), -4
693. bigginal (3887), -4
694. PackMan03 (3886), +3
695. prep-e (3880), -3
696. Dentaldamn (3879)
697. mckoonts (3875), -6
698. ncsucharlie (3860), -5
699. DILLICman (3852), -5
700. garfus99 (3850), -5
701. ActionPants (3841), +2
702. Smacker (3841), -4
703. maximus (3833), -4
704. Toms House (3833), -3
705. hotwolf3 (3827), -5
706. Airbag (3820) #N/A #N/A
707. wdprice3 (3807), +7
708. jbrick83 (3804), +19
709. NCSU 1887 (3803), -7
710. fregac (3754), -4
711. RhoIsWar1096 (3750), -6
712. BiggzsIII (3740), -5
713. Everclear (3716), -5
714. jklee3 (3715), -5
715. The Bitch (3696), -5
716. arghx (3681)
717. EsKiMoPie (3679), -5
718. ashley_grl (3667), -5
719. Shrike (3655), +12
720. LilRedRiding (3645), -5
721. TheBullDoza (3644), +7
722. Dieselshirt (3636), -4
723. Andybird (3635), -6
724. Kodiak (3635), +28
725. T_Shark (3620), -6
726. ApostleNC (3616), -6
727. beatsunc (3616), -3
728. afripino (3615), +5
729. drhavoc (3613), -8
730. NCSUjew (3608), -8
731. RemoKhan (3606), -8
732. synergizer (3590), -7
733. budman97420 (3580), +29
734. Jammngurl16 (3577), -8
735. wlfpckrcd (3573), -5
736. steviewonder (3572), -1
737. betsyannNCSU (3558), -8
738. Jn13Y (3553), -6
739. TheTabbyCat (3550), +2
740. slackerb (3549), +2
741. kimslackey (3541), +12
742. Wolfmarsh (3528), +4
743. Sputter (3524), +31
744. Specter (3520), -8
745. bcsawyer (3512)
746. Melissapat83 (3512), -12
747. Wienke (3496), -10
748. Protostar (3495), -10
749. jmpack15 (3490), +16
750. wheelmanca19 (3490), -11

2/21/2008 7:49:11 PM

qntmfred
retired
40340 Posts
user info
edit post

751. Jeepxj420 (3486), -11
752. OuijamnPart2 (3483), -9
753. cookiepuss (3482), -9
754. Prawn Star (3477), +3
755. thumper (3471), -7
756. scoobymd (3463), -7
757. Plankeye (3446), -7
758. ncsutiger (3443), -7
759. Easy Mac (3437), -5
760. TRV (3427), -5
761. pimpmaster69 (3425), -5
762. PimpinHonda (3420), -3
763. phishbfm (3402), -3
764. ncsustash (3391), -6
765. brainysmurf (3388), +10
766. NCSUGirl83 (3386), -5
767. lesamuels (3381), -4
768. PackQT82 (3369), -4
769. Dumbass (3340), -3
770. CharlesHF (3339), +8
771. Oamazingeyes (3337), -4
772. Tiberius (3327), -4
773. TypeA (3327), -4
774. lahyde (3323), -4
775. JWHWolf (3320), -4
776. FeebleMinded (3315)
777. Schlonger (3315), -5
778. SquirrelGirl (3310), -5
779. benz240 (3276), +5
780. nasteeerr (3275), -3
781. SkiSalomon (3262), -2
782. TaterSalad (3254), +3
783. Eric_Cartman (3252), -3
784. MsWuf (3250), -3
785. ALkatraz (3247), +26
786. ncsuGALxcPaC (3243), -4
787. SilverSurfer (3233), -4
788. mryoung (3207), -2
789. FitchNCSU (3204)
790. Buggirl421 (3202), -3
791. statepkt (3202), +2
792. 0 (3198), -4
793. llcooljayz (3196), -3
794. SarahE210 (3195), -3
795. erudite (3193), -3
796. alexwbush (3164), -2
797. GREEN JAY (3163) #N/A #N/A
798. toeinit84 (3158), -3
799. Slave Famous (3130), +91
800. SnakeBite (3126), -3
801. TRDboy (3122), -5
802. Fumbler (3119), +5
803. jahosephat (3116), -5
804. skywalkr (3116)
805. slowblack96 (3114), -5
806. teh_toch (3114), +7
807. BelowMe (3113), -5
808. JEWS (3112), -9
809. redneck350 (3110), -8
810. FanatiK (3108), +5
811. Goodies (3104), -8
812. EverMagenta (3102), -7
813. CarolinaGirl (3099), -7
814. jdman (3093), -6
815. dagreenone (3088), +43
816. kinetix (3085), -6
817. El Pidio (3080), -8
818. datman (3078), +43
819. Blue Jay (3076), -7
820. MunkeyMuck (3072), +3
821. JMONEY (3069), -4
822. zep (3068), -8
823. AlliePaige (3052), -3
824. NCstateBen (3045), -8
825. Jen (3037), +9
826. JeffreyBSG (3025), +23
827. NutGrass (3024), -8
828. LuckezCharm (3023), +44
829. quiet guy (3020), -11
830. Douche Bag (3012), -9
831. EmptyFriend (3007), -4
832. coolguy1335 (3005), -10
833. NC86 (3001), +56
834. Joychick3 (2995), -10
835. Y0 RelAx (2981), -10
836. julessymeite (2977), -10
837. ussjbroli (2976), -4
838. xienze (2974), -9
839. joerrad (2970), -11
840. RachelMarie (2967), -10
841. SLB (2961), -10
842. Skwinkle (2953), +46
843. EatMe (2945), -11
844. pezking (2932), -7
845. Deshman007 (2930), -6
846. NCSUJami (2928), -11
847. Stiletto (2928), -11
848. blah (2923), -10
849. rufus (2913), -5
850. Sousapickle (2908), -10
851. DirtyMonkey (2906), +8
852. pwnt (2904), -11
853. BIGswoll187 (2903), -11
854. rudeboy (2884), -11
855. mcangel1218 (2873), -10
856. Aussie983 (2863), -10
857. hyeroller519 (2863), -10
858. Lillith84 (2863), -10
859. Demathis1 (2850), -9
860. lilpoopface (2845), -9
861. elise (2844), +1
862. wufpackcutie (2840), -10
863. culstuf99 (2834), -9
864. colter (2829), +122
865. StateIsGreat (2826), -12
866. subtotal (2822), -11
867. Lilmisscryst (2819), -11
868. Fenny (2815), -11
869. IIDX (2804), -9
870. kytica (2786), -7
871. cdubya (2785), -2
872. Rooney (2785), -8
873. nosurprises (2784), -8
874. SchndlrsFist (2783), +12
875. damn (2781), -9
